| AMFI REGISTERED MUTUAL FUND DISTRIBUTOR | |||
|---|---|---|---|
| Company Name | Binduwasini Global | Binduwasini Group | Binduwasini Global |
| Proprietor Name | Ranjan Rakesh | Priyanka Sudhir Shinde | Ranjan Rakesh |
| Certification Name | NISM SERIES-XXI-A PORTFOLIO MANAGEMENT SERVICES DISTRIBUTION | NISM SERIES-V-A-MUTUAL FUND DISTRIBUTOR CPE | NISM SERIES-V-A-MUTUAL FUND DISTRIBUTOR CPE |
| NISM Certification No | 2410099088 | 2430292262 | 2530465790 |
| Certification Start Date | 22 March 2024 | 16 July 2024 | 20 November 2025 |
| Certification End Date | 21 March 2027 | 01 January 2028 | 16 October 2029 |
| BSE STAR MF CERTIFICATE | ||
|---|---|---|
| Company Name | Binduwasini Global | Binduwasini Group |
| Proprietor Name | Ranjan Rakesh | Priyanka Sudhir Shinde |
| BSE Member ID | 24281 | 57784 |
| Certification Start Date | 01 February 2019 | 23 March 2023 |
| Certification End Date | LIFETIME-NO RENEWAL | LIFETIME-NO RENEWAL |
| DISTRIBUTOR LICENSE | |||
|---|---|---|---|
| Company Name | Binduwasini Global | Binduwasini Group | |
| Proprietor Name | Ranjan Rakesh | Priyanka Sudhir Shinde | |
| ARN No. | 151662 | 264810 | |
| EUIN No | E086985 | E261668 | |
| ARN/EUIN Start Date | 17 October 2023 | 02 January 2025 | |
| ARN/EUIN End Date | 16 October 2026 | 01 January 2028 | |
| APRN No. | APRN00557 | Not Applicable | |
| EUIN No | E00425 | Not Applicable | |
| APRN/EUIN Start Date | 22 March 2024 | Not Applicable | |
| APRN/EUIN End Date | 21 March 2027 | Not Applicable | |
Investments in Mutual Funds are subject to Market Risks. Read all scheme related documents carefully before investing. Mutual Fund Schemes do not assure or guarantee any returns. Past performances of any Mutual Fund Scheme may or may not be sustained in future. There is no guarantee that the investment objective of any suggested scheme shall be achieved. All existing and prospective investors are advised to check and evaluate the Exit loads and other cost structure (TER) applicable at the time of making the investment before finalizing on any investment decision for Mutual Funds schemes.
We deal in Regular Plans only for Mutual Fund Schemes and earn a Trailing Commission on client investments. Disclosure For Commission earnings is made to clients at the time of investments. Option of Direct Plan for every Mutual Fund Scheme is available to investors offering advantage of lower expense ratio. We are not entitled to earn any commission on Direct plans. Hence, we do not deal in Direct Plans.
Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.
We are a NISM certified / AMFI registered mutual fund distributor and not an RIA. We get compensated / incentivised by AMCs. We don't charge any fees for our services.
| Scheme Type | Trail-1st Year onwards |
|---|---|
| Liquid/Ultra Short-Term Schemes | 0.05% – 0.80% |
| Short Term Income Funds | 0.50% – 0.80% |
| Income Funds | 0.40% – 0.90% |
| Gilt Funds | 0.15% – 0.90% |
| Hybrid Debt/Monthly Income Plans | 0.90% – 1.20% |
| Arbitrage Funds | 0.55% – 0.70% |
| Fund of Funds | 0.25% – 0.50% |
| ELSS | 0.65% – 1.80% |
| Index Funds | 0.30% – 0.80% |
| Equity/ Hybrid Equity/ Balance Funds | 0.50% – 1.80% |
| Fixed Maturity Plans | Variable |
For the detailed scheme wise brokerage structure, please click here.